Open gallery
Apartment - For sale
$435,000 Le Sud Ouest
#300 -
4203 Rue St-Jacques H4C1J5
- Apartment
- 76.9 m²
- 3 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 4203 Rue St-Jacques
General Information
| For sale | |
| Type | Apartment |
| Price | $435,000 |
| Condo fees | $260 / month |
| Reference | 23317866 |
| Unit | 300 |
| Level | 3 |
| Unit(s) | 1 |
| Year of construction | 1986 |
| Municipal tax | $2,120 / year |
| School tax | $233 / year |
| Rooms | 3 |
| Bedroom | 1 |
| Bathroom | 1 |
| Liveable surface | 76.9 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Equipment available |
Ventilation system Wall-mounted air conditioning Wall-mounted heat pump |
| Available services | Fire detector |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Semi-detached |
| Building dimensions | 11.3 x 8.55 m (irregular) |
| Occupancy delay | 60 days |
| Type of co-ownership | Divided |
| Level | 3 |
| Percentage of share | 17.1% |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $83,300 |
| Building evaluation | $288,000 |
| Total | $371,300 |
Taxes
| Municipal Taxes (2026) | $2,120 |
| School taxes (2026) | $233 |
| Total | $2,353 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (3½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 3 | Living room | 15.3x19.8 ft (irregular) | Wood | |
| 3 | Bedroom | 10.2x17.8 ft | Wood | |
| 3 | Bathroom | 10.3x10.2 ft (irregular) | Ceramic tiles | |
| 3 | Kitchen | 8.2x13.6 ft | Ceramic tiles |