Open gallery
Duplex - For sale
$759,000 Sainte Martine
1250Z Boul. St-Jean-Baptiste O. J0S1V0
- Duplex
- 13 rooms
- 5 bedrooms
- 2 bathrooms
Share
Duplex - 1250Z Boul. St-Jean-Baptiste O.
General Information
| For sale | |
| Type | Duplex |
| Price | $759,000 |
| Reference | 19883475 |
| Unit(s) | 2 |
| Year of construction | 2011 |
| Municipal tax | $3,882 / year |
| School tax | $440 / year |
| Gross annual income | $48,000 |
| Rooms | 13 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Tin |
| Siding | Pressed fibre |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Partially finished |
| Parking |
Garage Outdoor |
| Garage |
Attached Detached Double width or more |
| Topography | Flat |
| Proximity |
Daycare centre Elementary school High school |
| Zoning | Residential |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 64.11 x 32.8 pi |
| Occupancy date | 2026/06/29 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $120,400 |
| Building evaluation | $597,300 |
| Total | $717,700 |
Taxes
| Municipal Taxes (2026) | $3,882 |
| School taxes (2025) | $440 |
| Total | $4,322 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (13½) | ||||
| Résidentielle (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Dining room | 13.8x12.9 ft | ||
| RC | Living room | 21.3x12.7 ft | ||
| RC | Primary bedroom | 16x13 ft | ||
| RC | Bedroom | 11.5x10.3 ft | ||
| RC | Bedroom | 11.6x10.2 ft | ||
| RC | Bathroom | 13.3x7.9 ft | ||
| RC | Laundry room | 11.6x6 ft | ||
| RC | Kitchen | 13.4x8.11 ft | ||
| RC | Hallway | 9.2x5.6 ft | ||
| SS1 | Bedroom | 8.9x11 ft | ||
| SS1 | Bedroom | 8.9x11 ft | ||
| SS1 | Bathroom | 7.2x6.3 ft | ||
| SS1 | Family room | 7.11x15 ft | ||
| SS1 | Bathroom | 7.2x6.3 ft | ||
| SS1 | Kitchen | 11x6.7 ft | ||
| SS1 | Dining room | 16.7x16.7 ft | ||
| SS1 | Primary bedroom | 11.9x10.1 ft | ||
| SS1 | Bathroom | 6.2x13.9 ft | ||
| SS1 | Living room | 20.1x17 ft | ||
| SS1 | Other | 2.4x5.4 ft |
Reference :
#19883475
TEAM LOPEZ
Real Estate Brokers
Jorge Lopez
5149416148
jlopez@sutton.com
jlopez@sutton.com