House - For sale
$420,000 Beauharnois
33 Rue MacDonald J6N1N8
- House
- 7 rooms
- 3 bedrooms
- 1 bathroom
Share
Bungalow - 33 Rue MacDonald
General Information
| For sale | |
| Type | House |
| Price | $420,000 |
| Reference | 15540596 |
| Unit(s) | 1 |
| Year of construction | 1977 |
| Municipal tax | $2,589 / year |
| School tax | $219 / year |
| Rooms | 7 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Land | 1 242.2 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Hearth stove | Wood fireplace |
| Parking | Outdoor |
| Driveway | Asphalt |
| Proximity |
Bicycle path Daycare centre Elementary school Golf High school Hospital Park - green area |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 7.2 x 13.46 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $161,200 |
| Building evaluation | $187,100 |
| Total | $348,300 |
Taxes
| Municipal Taxes (2026) | $2,589 |
| School taxes (2026) | $219 |
| Total | $2,808 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 23.5x12 ft | ||
| RC | Living room | 20.1x11.7 ft | ||
| RC | Primary bedroom | 12x11.3 ft | ||
| RC | Bedroom | 11.1x9 ft | ||
| RC | Bedroom | 11.5x8.3 ft | ||
| RC | Solarium | 20x12 ft | ||
| SS1 | Other | 43x22 ft |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/08/02 | 12:00 14:00 |
Reference :
#15540596
TEAM LOPEZ
Real Estate Brokers
Jorge Lopez
5149416148
jlopez@sutton.com
jlopez@sutton.com