Open gallery
House - For sale
$625,000 Léry
28 Rue Ninon-Cardinal J6N0T8
- House
- 10 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 28 Rue Ninon-Cardinal
General Information
| For sale | |
| Type | House |
| Price | $625,000 |
| Reference | 26047136 |
| Unit(s) | 1 |
| Year of construction | 2024 |
| Municipal tax | $2,858 / year |
| School tax | $314 / year |
| Rooms | 10 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Powder room | 1 |
| Land | 327.8 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Semi-detached |
| Building dimensions | 6.2 x 9.23 m |
| Occupancy delay | 60 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $146,200 |
| Building evaluation | $313,400 |
| Total | $459,600 |
Taxes
| Municipal Taxes (2026) | $2,858 |
| School taxes (2026) | $314 |
| Total | $3,172 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 15.3x14.4 ft | ||
| RC | Kitchen | 13.4x8.7 ft | ||
| RC | Dining room | 10.2x10.5 ft | ||
| RC | Washroom | 6.9x3.8 ft | ||
| 2 | Primary bedroom | 13.1x9.5 ft | ||
| 2 | Bedroom | 10.4x9.8 ft | ||
| 2 | Bedroom | 10.6x9.1 ft | ||
| 2 | Bathroom | 10.5x8.1 ft | ||
| SS1 | Family room | 27.6x17.8 ft | ||
| SS1 | Bathroom | 7.1x9 ft | ||
| SS1 | Storage | 8x6.1 ft |
Reference :
#26047136
TEAM LOPEZ
Real Estate Brokers
Jorge Lopez
5149416148
jlopez@sutton.com
jlopez@sutton.com