House - For sale
$509,900 Saint Rémi
1470Z Place des Graminées J0L2L0
- House
- 10 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 1470Z Place des Graminées
General Information
| For sale | |
| Type | House |
| Price | $509,900 |
| Reference | 17957204 |
| Unit(s) | 1 |
| Year of construction | 2013 |
| Municipal tax | $2,511 / year |
| School tax | $212 / year |
| Rooms | 10 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Powder room | 1 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding |
Brick Vinyl |
| Heating energy | Electricity |
| Basement | 6 feet and over |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Attached |
| Building dimensions | 6.16 x 19.56 m |
| Land dimensions | 6.16 x 22.9 m |
| Occupancy delay | 120 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $151,800 |
| Building evaluation | $232,500 |
| Total | $384,300 |
Taxes
| Municipal Taxes (2026) | $2,511 |
| School taxes (2025) | $212 |
| Total | $2,723 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 14.5x12 ft | Floating floor | |
| RC | Dining room | 10.5x9.2 ft | Floating floor | |
| RC | Kitchen | 10.5x9 ft | Ceramic tiles | |
| RC | Washroom | 9.7x5.1 ft | Ceramic tiles | |
| 2 | Primary bedroom | 14.5x12.7 ft | Floating floor | |
| 2 | Walk-in closet | 9.6x5.2 ft | Floating floor | |
| 2 | Bedroom | 10.5x14.5 ft | Floating floor | |
| 2 | Bathroom | 10.2x8.4 ft | Ceramic tiles | |
| SS1 | Family room | 23x13.4 ft (irregular) | Floating floor | |
| SS1 | Bathroom | 8.6x4.8 ft | Ceramic tiles | |
| SS1 | Bedroom | 13x10 ft | Floating floor | |
| SS1 | Walk-in closet | 10x3.9 ft | Floating floor | |
| SS1 | Storage | 6x6 ft | Concrete |
Reference :
#17957204
TEAM LOPEZ
Real Estate Brokers
Jorge Lopez
5149416148
jlopez@sutton.com
jlopez@sutton.com