Open gallery
House - For sale
$569,000 Châteauguay
329 Rue Duquette J6J2C1
- House
- 9 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 329 Rue Duquette
General Information
| For sale | |
| Type | House |
| Price | $569,000 |
| Reference | 19994497 |
| Unit(s) | 1 |
| Year of construction | 1978 |
| Municipal tax | $3,765 / year |
| School tax | $350 / year |
| Rooms | 9 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 5 903 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Brick Vinyl |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement Separate entrance |
| Hearth stove | Wood fireplace |
| Equipment available | Wall-mounted heat pump |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Fenced |
| Proximity |
Bicycle path Cegep Elementary school High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Land dimensions | 19.9 x 30.67 m |
| Occupancy date | 2026/07/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $193,900 |
| Building evaluation | $227,900 |
| Total | $421,800 |
Taxes
| Municipal Taxes (2026) | $3,765 |
| School taxes (2026) | $350 |
| Total | $4,115 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (9½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 11.5x13.3 ft | Floating floor | |
| RC | Kitchen | 13.10x11.4 ft | Tiles | |
| RC | Bathroom | 7.6x8.1 ft | Tiles | |
| RC | Primary bedroom | 12.1x11.5 ft | Floating floor | |
| RC | Bedroom | 11.2x10 ft | Floating floor | |
| SS1 | Bedroom | 11.9x11.5 ft | Floating floor | |
| SS1 | Bathroom | 6.4x6.1 ft | Other | |
| SS1 | Family room | 11.5x22.5 ft | Floating floor | |
| SS1 | Workshop | 11.3x7.3 ft | Other |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/05/24 | 14:30 16:00 |
Reference :
#19994497
TEAM LOPEZ
Real Estate Brokers
Jorge Lopez
5149416148
jlopez@sutton.com
jlopez@sutton.com