Open gallery
House - For sale
$625,000 Châteauguay
129 Rue Stephen-Hawking J6K0K2
- House
- 1 880.5 sq
- 12 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 129 Rue Stephen-Hawking
General Information
| For sale | |
| Type | House |
| Price | $625,000 |
| Reference | 16521184 |
| Unit(s) | 1 |
| Year of construction | 2020 |
| Municipal tax | $4,804 / year |
| School tax | $343 / year |
| Rooms | 12 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Powder room | 1 |
| Liveable surface | 1 880.5 sq |
| Land | 2 344 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking |
Garage In carport Outdoor |
| Driveway | Asphalt |
| Garage |
Fitted Heated |
| Landscaping | Patio |
| Distinctive features | No neighbours in the back |
| Proximity |
Daycare centre Elementary school High school Highway Park - green area |
| Basement foundation | Concrete slab on the ground |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Semi-detached |
| Building dimensions | 20.0 x 36.0 pi |
| Occupancy delay | 120 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $118,500 |
| Building evaluation | $481,600 |
| Total | $600,100 |
Taxes
| Municipal Taxes (2026) | $4,804 |
| School taxes (2026) | $343 |
| Total | $5,147 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (12½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 4.9x7.8 ft | Floating floor | |
| RC | Family room | 12.1x12.6 ft | Floating floor | |
| RC | Bathroom | 5.6x7.3 ft | Ceramic tiles | |
| 2 | Kitchen | 16x8.2 ft | Floating floor | |
| 2 | Dining room | 11.5x10.3 ft | Floating floor | |
| 2 | Living room | 11x17 ft | Floating floor | |
| 2 | Washroom | 3.2x6.4 ft | Ceramic tiles | |
| 3 | Primary bedroom | 13x12.1 ft | Floating floor | |
| 3 | Bedroom | 9.6x11 ft | Floating floor | |
| 3 | Bedroom | 10.2x9 ft | Floating floor | |
| 3 | Bathroom | 9.4x11.2 ft | Ceramic tiles | |
| 3 | Walk-in closet | 5.8x8.8 ft | Floating floor |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/09/13 | 14:30 16:30 |