Open gallery
House - Sold
Châteauguay
87 Rue Giroux J6J4V6
- House
- 11 rooms
- 3 bedrooms
- 2 bathrooms
Share
Split-level - 87 Rue Giroux
General Information
For sale | |
Type | House |
Reference | 12649789 |
Unit(s) | 1 |
Year of construction | 1963 |
Municipal tax | $4,331 / year |
School tax | $319 / year |
Rooms | 11 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 854.3 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aluminum Brick |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Basement |
6 feet and over Finished basement |
Hearth stove | Gaz fireplace |
Equipment available |
Central heat pump Central vacuum cleaner system installation |
Available services | Fire detector |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Attached Heated Single width |
Landscaping | Patio |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Split-level |
Building type | Detached |
Building dimensions | 12.82 x 7.96 m |
Land dimensions | 40.84 x 25.9 m (irregular) |
Occupancy date | 2025/07/01 |
Municipal evaluation
Year | 2025 |
Land evaluation | $219,100 |
Building evaluation | $303,200 |
Total | $522,300 |
Taxes
Municipal Taxes (2024) | $4,331 |
School taxes (2023) | $319 |
Total | $4,650 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.4x9.6 ft | ||
RC | Living room | 18.10x13.2 ft | ||
RC | Kitchen | 9.10x11.3 ft | ||
RC | Dining room | 8.8x11.5 ft | ||
2 | Primary bedroom | 11.6x16.3 ft | ||
2 | Bedroom | 9.10x13.6 ft | ||
2 | Bedroom | 10.1x9 ft | ||
2 | Bathroom | 5x11.5 ft | ||
RJ | Home office | 11x10.5 ft | ||
RJ | Bathroom | 3.8x9.5 ft | ||
Sous-sol 2 | Family room | 17.8x12.10 ft (irregular) | ||
Sous-sol 2 | Laundry room | 10.8x10.6 ft | ||
Sous-sol 2 | Storage | 11.2x7.6 ft |
Reference :
#12649789
TEAM LOPEZ
Real Estate Brokers
Jorge Lopez
5149416148
jlopez@sutton.com
jlopez@sutton.com